Subject | First Term | Second Term | Yearly Fees (Total) |
---|---|---|---|
With IT | 11,800 | 11,800 | 23,600 |
Non IT | 9,300 | 9,300 | 18,600 |
Subject | First Term | Second Term | Yearly Fees (Total) |
---|---|---|---|
With IT | 10,500 | 10,500 | 21,000 |
Non IT | 8,000 | 8,000 | 16,000 |
Subject | First Term | Second Term | Yearly Fees (Total) |
---|---|---|---|
With IT | 8,700 | 8,700 | 17,400 |
Non IT | 6,200 | 6,200 | 12,400 |
You can pay the fees by Google Pay, or NEFT. Bank details as follows..
Name of the Account | Guardian High School & junior College | |
---|---|---|
Account No. | 13580100075957 | |
Name of the Bank | Federal Bank | |
Branch | Dombivli (East) | |
IFSC Code | FDRL0001358 |